|
nyana
Games won: | 0 |
Months won: | 0 |
Player class: | I |
Position in All-Time TOP: | 798 / 901 |
Last appearance: | 2009-10-23 (15 years and 37 days) |
Played rounds: | 1 / 5705 |
Participation: | 0.018 % |
Stats for played rounds: | Easy: 0% Hard: 0% Impossible: 0% |
Impossible rounds played: | 1 / 276 |
Worst answer: | 9,453.340 km away in round 2009-10-23 |
Played rounds deviation: | 9,453.340 km |
Total deviation: | 114,209,237.340 km |
Auto Answer State: | Disabled |
Last Online: | 2009-10-23 12:00:25 |
Acitivity:
|