|
alphyro
Games won: | 0 |
Months won: | 0 |
Player class: | I |
Position in All-Time TOP: | 678 / 901 |
Last appearance: | 2009-10-20 (15 years and 39 days) |
Played rounds: | 1 / 5704 |
Participation: | 0.018 % |
Stats for played rounds: | Easy: 0% Hard: 0% Impossible: 0% |
Impossible rounds played: | 0 / 276 |
Worst answer: | 3,898.761 km away in round 2009-10-20 |
Played rounds deviation: | 3,898.761 km |
Total deviation: | 114,183,661.761 km |
Auto Answer State: | Disabled |
Last Online: | 2009-10-20 08:43:00 |
Acitivity:
|