|
Guwy
Games won: | 0 |
Months won: | 0 |
Player class: | I |
Position in All-Time TOP: | 361 / 901 |
Last appearance: | 2009-04-14 (15 years and 226 days) |
Played rounds: | 2 / 5702 |
Participation: | 0.035 % |
Stats for played rounds: | Easy: 100% Hard: 0% Impossible: 0% |
Impossible rounds played: | 0 / 276 |
Worst answer: | 456.687 km away in round 2009-04-13 |
Played rounds deviation: | 456.687 km |
Total deviation: | 114,120,156.687 km |
Auto Answer State: | Disabled |
Last Online: | - |
Acitivity:
|