|
anaconda
Games won: | 0 |
Months won: | 0 |
Player class: | I |
Position in All-Time TOP: | 737 / 901 |
Last appearance: | 2013-03-13 (11 years and 259 days) |
Played rounds: | 1 / 5704 |
Participation: | 0.023 % |
Stats for played rounds: | Easy: 0% Hard: 0% Impossible: 0% |
Impossible rounds played: | 0 / 276 |
Worst answer: | 6,238.009 km away in round 2013-03-13 |
Played rounds deviation: | 6,238.009 km |
Total deviation: | 114,186,001.009 km |
Auto Answer State: | Disabled |
Last Online: | 2013-03-13 21:14:15 |
Acitivity:
|