|
mark
Games won: | 0 |
Months won: | 0 |
Player class: | I |
Position in All-Time TOP: | 699 / 901 |
Last appearance: | 2010-07-07 (14 years and 144 days) |
Played rounds: | 1 / 5704 |
Participation: | 0.019 % |
Stats for played rounds: | Easy: 0% Hard: 0% Impossible: 0% |
Impossible rounds played: | 1 / 276 |
Worst answer: | 4,466.137 km away in round 2010-07-07 |
Played rounds deviation: | 4,466.137 km |
Total deviation: | 114,184,229.137 km |
Auto Answer State: | Disabled |
Last Online: | 2010-07-07 21:50:52 |
Acitivity:
|