|
noraf
Games won: | 0 |
Months won: | 0 |
Player class: | I |
Position in All-Time TOP: | 831 / 901 |
Last appearance: | 2010-03-27 (14 years and 247 days) |
Played rounds: | 1 / 5705 |
Participation: | 0.019 % |
Stats for played rounds: | Easy: 0% Hard: 0% Impossible: 0% |
Impossible rounds played: | 0 / 276 |
Worst answer: | 11,330.495 km away in round 2010-03-27 |
Played rounds deviation: | 11,330.495 km |
Total deviation: | 114,211,114.495 km |
Auto Answer State: | Disabled |
Last Online: | 2010-03-27 21:58:34 |
Acitivity:
|